| 1/25 – 1/28 | FLW Tour | Lake Okeechobee | 18 |
| 2/22 – 2/25 | FLW Tour | Harris Chain of Lakes | 172 |
| 3/8 – 3/11 | FLW Tour | Lake Lanier | 27 |
| 3/22 – 3/24 | FLW Costa – Central | Grand Lake | 24 |
| 4/12 – 4/15 | FLW Tour | Lake Cumberland | 8 |
| 4/19 – 4/22 | FLW Costa – Central | Table Rock | 183 |
| 4/26 – 2/29 | FLW Tour | Smith Lake | 150 |
| 5/17 – 5/20 | FLW Tour | Kentucky Lake | 169 |
| 6/28 – 7/1 | FLW Tour | Lake St. Clair | 154 |
| 9/14 – 9/15 | FLW BFL – Ozarks | Lake of the Ozarks | 35 |
| 10/11 – 10/13 | FLW Costa – Central | Lake of the Ozarks | 8 |
| 10/28 – 11/3 | World Championships | Lake El Cuchillo | GOLD |

